Participant List


MKEIX IPv4 Network: 204.107.122.0/25

MKEIX IPv6 Network: 2001:19e0:ffff::/64

324 E. Wisconsin - Suite 433 - Netwurx (sw1.mkeix.net)

Member ASN IPv4 IPv6 Port Speed PeeringDB Link
MN VOIP 32621 204.107.122.42 ::42 Te1/2 10g https://as32621.peeringdb.com/
Everstream 19009 204.107.122.43 ::43 Te1/3 10g https://as19009.peeringdb.com/
UW System 3128 204.107.122.45 ::45 Te1/4 10g https://as3128.peeringdb.com/
Hoyos Consulting 53597 204.107.122.16 ::16 Te1/6 10g https://as53597.peeringdb.com/
Netwurx 26785 204.107.122.12 ::12 Te1/7 10g https://as26785.peeringdb.com/
WiscNet 2381 204.107.122.44 ::44 Te1/8 10g https://as2381.peeringdb.com/
Ethoplex 30162 204.107.122.14 ::14 Te1/1 10g https://as30162.peeringdb.com/
PCH 42 204.107.122.19 ::19 Gi3/19 1g https://as42.peeringdb.com/
PCH 3856 204.107.122.20 ::20 Gi3/20 1g https://as3856.peeringdb.com/

324 E. Wisconsin - Suite 825 - TSR MMR (sw2.mkeix.net)

Member ASN IPv4 IPv6 Port Speed PeeringDB Link
TSR Solutions 18719 204.107.122.61 ::61 Gi0/1 1g https://as18719.peeringdb.com/
US Signal 26554 204.107.122.63 ::61 Gi0/3 1g https://as26554.peeringdb.com/
Starmax 30216 204.107.122.64 ::64 Gi0/8 1g https://as30216.peeringdb.com/